Directory 2020
Directories
By names By groups By platforms
By names
Name | Localisation | Tel | Teams | Groups and platforms | Status | Home page | |
---|---|---|---|---|---|---|---|
AMSELLEM Laurent | laurent.amsellem@univ-lille.fr | CS, SN2, NIV 1, 114 1er | 03.20.33.60.06 | Evo-Eco | Group Ecology of interactions in a changing world | MCF | home |
ARNAUD Jean-François | jean-francois.arnaud@univ-lille.fr | CS, SN2, NIV 2, 209 | 03.20.33.63.96 | Evo-Eco | Group Evolutionary ecology and genetics across different scales | PR | home |
AUGUSTE Patrick | patrick.auguste@univ-lille.fr | CS, SN5, NIV 3, 319 | 03.20.33.62.78 | Paleo | Group Paleontology | CR HDR | home |
AUTHIER Elisabeth | elisabeth.authier@agroparistech.fr | Evo-Eco | Group Speciation | MASTER | |||
BARBOT Estelle | estelle.barbot@univ-lille.fr | CS, CN2, NIV 2, 222 | 03.62.26.85.31 | Evo-Eco | Group Evolutionary ecology and genetics across different scales | DOC | |
BAULT Valentin | valentin.bault@univ-lille.fr | CS, SN5, NIV 3, 324 | Paleo | Group Paleontology | DOC | ||
BEAUMONT Chloé | chloe.beaumont@univ-lille.fr | CS, SN2, NIV 1, 101 | 03.20.33.63.97 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Bio-analysis and Bioinformatics platform | APPRENTISSAGE CNRS | |
BECHE Vincent | vincent.beche@univ-lille.fr | CS, SN2, NIV 2, 211 | 03.20.43.66.83 | Evo-Eco | CDD CLIMIBIO | ||
BELINGHERI Sandrine | sandrine.belingheri@univ-lille.fr | CS, SN2, NIV 2, 207bis | 03.20.43.69.72 | Evo-Eco | Administrative service | T ULILLE | home |
BENACHOUR Hocine | benachour.hb@live.fr | CS, SN5 | Paleo | Group Paleontology | DOC | ||
BILLIARD Sylvain | sylvain.billiard@univ-lille.fr | CS, SN2, NIV 1, 107 | 03.20.33.59.23 | Evo-Eco | Group Evolutionary ecology and genetics across different scales | MCF-HDR | home |
BLASSIAU Christelle | christelle.blassiau@univ-lille.fr | CS, SN2, NIV 1, 108 | 03.20.43.40.36 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Administrative service | IE ULILLE | home |
BRUNO Renato | renato.bruno@univ-lille.fr | CS, SN2, NIV 1, 104 | 03.20.43.49.91 | Evo-Eco | DOC | ||
CALARNOU Christophe | christophe.calarnou@univ-lille.fr | CS, SN2, NIV 1, 104 | 03.20.43.49.91 | Evo-Eco | Group Speciation | CDD EVOLINK | |
CAPEL Eliott | eliott.capel.etu@univ-lille.fr | CS, SN5 | Paleo | Group Paleontology | DOC | ||
CARPENTIER Fantin | fantin.carpentier@univ-lille.fr | CS, SN2, NIV 2, 218 | 03.62.26.85.30 | Evo-Eco | Group Speciation | Post-doc NOVEL | |
CARRE Amélie | amelie.carre@univ-lille.fr | CS, CN2, NIV 2, 222 | 03.62.26.85.31 | Evo-Eco | Group Evolutionary genomics of plant mating systems | DOC | |
CASCALES MINANA Borja | borja.cascales-minana@univ-lille.fr | CS, SN5, NIV 3, 307 | 03.20.43.69.00 | Paleo | Group Paleontology | CR | home |
CASTRIC Vincent | vincent.castric@univ-lille.fr | CS, SN2, NIV 2, 207 | 03.20.33.63.03 | Evo-Eco | Group Evolutionary genomics of plant mating systems | DR | home |
CLAUSEN Sébastien | sebastien.clausen@univ-lille.fr | CS, SN5, NIV 3, 322 | 03.20.43.70.31 | Paleo | Group Paleontology | MCF-HDR | home |
COLLIN Maxence | maxence.collin@yahoo.fr | Paleo | M2R | ||||
CRONIER Catherine | catherine.cronier@univ-lille.fr | CS, SN5, NIV 3, 324 | 03.20.43.41.51 | Paleo | Group Paleontology | PR | home |
CUGUEN Joël | joel.cuguen@univ-lille.fr | CS, SN2, NIV 2, 205 | 03.20.43.40.24 | Evo-Eco | Group Speciation | PR | home |
CUVELIER Jessie | jessie.cuvelier@univ-lille.fr | CS, SN5, NIV 3, 318 | 03.20.43.41.38 | Paleo | Group Paleontology, Reasearch and Patrimonial Collections, Research Library | IE CNRS | home |
CUVILLIER Virginie | virginie.cuvillier@univ-lille.fr | CS, SN2, NIV 1, 107 bis | 03.20.43.45.89 | Evo-Eco | Group Ecology of interactions in a changing world | MCF | home |
DANELIAN Taniel | taniel.danelian@univ-lille.fr | CS, SN5, NIV 3, 325 | 03.20.33.61.08 | Paleo | Group Paleontology | PR | home |
DE CAUWER Isabelle | isabelle.de-cauwer@univ-lille.fr | CS, SN2, NIV 1, 107 | 03.20.33.59.23 | Evo-Eco | Group Evolutionary ecology and genetics across different scales | MCF | home |
DEBACKER Laurence | laurence.debacker@univ-lille.fr | CS, SN2, NIV 1, 108 | 03.20.43.40.36 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Evolutionary ecology and genetics across different scales, Molecular biology and biochemistery platform | ADT ULILLE | home |
DELAPLACE Véronique | veronique.delaplace@univ-lille.fr | CS, SN2, NIV 1, 110 | 03.20.43.46.13 | Evo-Eco | Logical service | home | |
DEVAERE Léa | lea_devaere@hotmail.fr | CS, SN5 | Paleo | Group Paleontology | POSTDOC | ||
DUFOUR Adrien | adrien.dufour.etu@univ-lille.fr | Evo-Eco | Group Evolutionary genomics of plant mating systems | MASTER | |||
DUPONT Sophie | sophie.dupont2@univ-lille.fr | CS, SN2, NIV 2, 218 | 03.62.26.85.30 | Evo-Eco | Group Ecology of interactions in a changing world | ATER | |
DUPUTIE Anne | anne.duputie@univ-lille.fr | CS, SN2, NIV 1, 104 | 03.20.43.49.91 | Evo-Eco | Group Evolutionary ecology and genetics across different scales | MCF | home |
DURAND Eléonore | eleonore.durand@univ-lille.fr | CS, SN2, NIV 2, 204 | 03.20.43.40.76 | Evo-Eco | Group Evolutionary genomics of plant mating systems | MCF | home |
FAURE Nathalie | nathalie.faure@univ-lille.fr | CS, SERRES | 03.62.26.85.32 | Evo-Eco | Assistant de prévention, Group Evolutionary genomics of plant mating systems, Greenhouses and controlled environment platform | IE ULILLE | home |
FELTER Bénédicte | benedicte.felter@univ-lille.fr | CS, CN2, NIV 2, 222 | 03.62.26.85.31 | Evo-Eco | Group Ecology of interactions in a changing world | DOC | |
FLOUREZ Sylvie | sylvie.flourez@univ-lille.fr | CS, SN2, NIV 1, 110 | 03.20.43.46.13 | Evo-Eco | Group Speciation, Group Ecology of interactions in a changing world, Logical service | ADT ULILLE | home |
GALLINA Sophie | sophie.gallina@univ-lille.fr | CS, SN2, NIV 1, 116 | 03.20.33.62.45 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Speciation, Bio-analysis and Bioinformatics platform | IR CNRS | home |
GENETE Mathieu | mathieu.genete@univ-lille.fr | CS, SN2, NIV 1, 116 | 03.20.43.47.45 | Evo-Eco | Assistant de prévention, Group Evolutionary genomics of plant mating systems, Bio-analysis and Bioinformatics platform | IE CNRS | home |
GEORGE Melinda | melinda.george@univ-lille.fr | CS, SN2, NIV 2, 211 | 03.20.43.66.83 | Evo-Eco | CDD CLIMIBIO | ||
GODE Cécile | cecile.gode@univ-lille.fr | CS, SN2, NIV 1, 108 | 03.20.43.40.36 | Evo-Eco | Group Speciation, Group Evolutionary ecology and genetics across different scales, Molecular biology and biochemistery platform | AI CNRS | home |
GRIMONPREZ Jacky | jacky.grimonprez@univ-lille.fr | CS, SN2, NIV 1, 106 | 03.20.33.64.13 | Evo-Eco | Computer service | ADT ULILLE | home |
HAUTEKEETE Nina | nina.hautekeete@univ-lille.fr | CS, SN2, NIV 1, 119 | 03.20.43.67.48 | Evo-Eco | Group Ecology of interactions in a changing world | PR | home |
HENDRIKS Théo | theo.hendriks@univ-lille.fr | CS, SN2, NIV 1, 103 | 03.20.33.69.99 | Evo-Eco | Group Evolutionary genomics of plant mating systems | PR | home |
HOLL Anne-Catherine | anne-catherine.holl@univ-lille.fr | CS, SN2, NIV 1, 108 | 03.20.43.40.36 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Ecology of interactions in a changing world, Molecular biology and biochemistery platform | AI ULILLE | home |
HOLVOOTE François | francois.holvoote@univ-lille.fr | CS, SN5, NIV 3, 315 | 03.20.33.62.18 | Paleo | Group Paleontology, Administrative service | home | |
LATRON Mathilde | mathilde.latron@univ-lille.fr | Evo-Eco | Group Evolutionary ecology and genetics across different scales | DOC | |||
LEGER Séverine | severine.leger@univ-lille.fr | CS, SN2, NIV 1, 105 | 03.20.43.40.34 | Evo-Eco | Administrative service | ADT ULILLE | home |
LEGRAND Sylvain | sylvain.legrand@univ-lille.fr | CS, SN2, NIV 2, 208 | 03.20.43.40.16 | Evo-Eco | Group Evolutionary genomics of plant mating systems | MCF | home |
LESAFFRE Thomas | thomas.lesaffre@univ-lille.fr | CS, SN2, NIV 2, 206 | 03.20.33.63.77 | Evo-Eco | Group Evolutionary ecology and genetics across different scales | DOC CNRS | |
LEVEVE Audrey | audrey.leveve.etu@univ-lille.fr | CS, SN2, NIV 2, 218 | 03.62.26.85.30 | Evo-Eco | Group Evolutionary genomics of plant mating systems | DOC CNRS | |
LODE Morgan | morgan.lode@gmail.com | Evo-Eco | Group Speciation | MASTER | |||
MAZOYER Clément | clement.mazoyer@univ-lille.fr | CS, SN2, NIV 1, 116 | 03.20.43.47.46 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Evolutionary ecology and genetics across different scales, Bio-analysis and Bioinformatics platform | IE ULILLE | home |
MONNET Claude | claude.monnet@univ-lille.fr | CS, SN5, NIV 3, 313 | 03.20.43.41.30 | Paleo | Group Speciation, Group Paleontology, Numerical analysis in paleontology platform | IR ULILLE HDR | home |
MORCHEN Monika | monika.morchen@univ-lille.fr | CS, SN2, NIV 2, 206 | 03.20.33.63.77 | Evo-Eco | Group Evolutionary genomics of plant mating systems | CDD ERC | |
ORTIZ Claudia | claudia.ortiz-sepulveda@univ-lille.fr | CS, SN2, NIV 1, 104 | 03.20.43.49.91 | Evo-Eco, Paleo | Group Speciation, Group Paleontology | DOC | |
PAZHOUHANDEH Maghsoud | maghsoud.pazhouhandeh@univ-lille.fr | CS, SN2, NIV 1, 101 | 03.20.33.63.97 | Evo-Eco | Group Evolutionary genomics of plant mating systems | Postdoc CHIC | |
PIQUOT Yves | yves.piquot@univ-lille.fr | CS, SN2, NIV 1, 119 | 03.20.43.67.48 | Evo-Eco | Group Ecology of interactions in a changing world | MCF | home |
PONITZKI Chloé | chloe.ponitzki@univ-lille.fr | CS, SERRES | 03.62.26.85.32 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Evolutionary ecology and genetics across different scales, Greenhouses and controlled environment platform | T ULILLE | home |
POSTEL Zoé | zoe.postel@univ-lille.fr | CS, SN2, NIV 1, 101 | 03.20.33.63.97 | Evo-Eco | Group Speciation | DOC | |
POUX Céline | celine.poux@univ-lille.fr | CS, SN2, NIV 1, 107 bis | 03.20.43.45.89 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Speciation | MCF | home |
QUILLET Marie-Christine | marie-christine.quillet@univ-lille.fr | CS, SN2, NIV 2, 208 | 03.20.43.40.16 | Evo-Eco | Group Evolutionary genomics of plant mating systems | MCF | home |
RAGOT-RICHARD Adèle | adele-17@hotmail.fr | CS, SN2, NIV 2, 206 | 03.20.33.63.77 | Evo-Eco | Group Evolutionary ecology and genetics across different scales | DOC | |
REGNIER Sylvie | sylvie.regnier@univ-lille.fr | CS, SN5, NIV 1, 112 | 03.20.43.47.25 | Paleo | Group Paleontology, Paleontological preparation and analysis platform | T ULILLE | home |
ROUX Camille | camille.roux@univ-lille.fr | CS, SN2, NIV 2, 204 | 03.20.43.40.76 | Evo-Eco | Group Speciation | CR | home |
SAUMITOU-LAPRADE Pierre | pierre.saumitou-laprade@univ-lille.fr | CS, NS2, NIV 2, 202 | 03.20.43.47.42 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Evolutionary ecology and genetics across different scales | DR | home |
SCHMITT Eric | eric.schmitt@univ-lille.fr | CS, SERRES | 03.62.26.85.32 | Evo-Eco | Group Speciation, Group Evolutionary ecology and genetics across different scales, Greenhouses and controlled environment platform | T ULILLE | home |
SEROBYAN Vahram | vahramserobyan@gmail.com | CS, SN5 | Paleo | Group Paleontology | DOC | ||
SERVAIS Thomas | thomas.servais@univ-lille.fr | CS, SN5, NIV 3, 312 | 03.20.33.72.20 | Paleo | Group Paleontology | DR | home |
TOUZET Pascal | pascal.touzet@univ-lille.fr | CS, SN2, NIV 1, 102 | 03.20.43.40.32 | Evo-Eco | Group Speciation | PR | home |
VALDENAIRE Loic | loic.valdenaire.etu@univ-lille.fr | Evo-Eco | Group Evolutionary ecology and genetics across different scales | MASTER | |||
VAN BOCXLAER Bert | bert.van-bocxlaer@univ-lille.fr | CS, SN5, NIV 3, 326 | 03.20.43.40.15 | Evo-Eco, Paleo | Group Speciation, Group Paleontology | CR | home |
VAN ROSSUM Fabienne | fabvrossum@gmail.com | Evo-Eco | Group Speciation | VISITEUR | |||
VANAPPELGHEM Cédric | cedric.vanappelghem@univ-lille.fr | Evo-Eco | Group Ecology of interactions in a changing world | PAST | |||
VEKEMANS Xavier | xavier.vekemans@univ-lille.fr | CS, SN2, NIV 2, 203 | 03.20.43.67.53 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Speciation | PR | home |
VERNET Philippe | philippe.vernet@univ-lille.fr | CS, NS2, NIV 2, 202 | 03.20.43.47.42 | Evo-Eco | Group Evolutionary ecology and genetics across different scales | EMER |
By groups
Group Evolutionary ecology and genetics across different scales
Name | Localisation | Tel | Teams | Groups and platforms | Status | Home page | |
---|---|---|---|---|---|---|---|
ARNAUD Jean-François | jean-francois.arnaud@univ-lille.fr | CS, SN2, NIV 2, 209 | 03.20.33.63.96 | Evo-Eco | Group Evolutionary ecology and genetics across different scales | PR | home |
BARBOT Estelle | estelle.barbot@univ-lille.fr | CS, CN2, NIV 2, 222 | 03.62.26.85.31 | Evo-Eco | Group Evolutionary ecology and genetics across different scales | DOC | |
BILLIARD Sylvain | sylvain.billiard@univ-lille.fr | CS, SN2, NIV 1, 107 | 03.20.33.59.23 | Evo-Eco | Group Evolutionary ecology and genetics across different scales | MCF-HDR | home |
DE CAUWER Isabelle | isabelle.de-cauwer@univ-lille.fr | CS, SN2, NIV 1, 107 | 03.20.33.59.23 | Evo-Eco | Group Evolutionary ecology and genetics across different scales | MCF | home |
DEBACKER Laurence | laurence.debacker@univ-lille.fr | CS, SN2, NIV 1, 108 | 03.20.43.40.36 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Evolutionary ecology and genetics across different scales, Molecular biology and biochemistery platform | ADT ULILLE | home |
DUPUTIE Anne | anne.duputie@univ-lille.fr | CS, SN2, NIV 1, 104 | 03.20.43.49.91 | Evo-Eco | Group Evolutionary ecology and genetics across different scales | MCF | home |
GODE Cécile | cecile.gode@univ-lille.fr | CS, SN2, NIV 1, 108 | 03.20.43.40.36 | Evo-Eco | Group Speciation, Group Evolutionary ecology and genetics across different scales, Molecular biology and biochemistery platform | AI CNRS | home |
LATRON Mathilde | mathilde.latron@univ-lille.fr | Evo-Eco | Group Evolutionary ecology and genetics across different scales | DOC | |||
LESAFFRE Thomas | thomas.lesaffre@univ-lille.fr | CS, SN2, NIV 2, 206 | 03.20.33.63.77 | Evo-Eco | Group Evolutionary ecology and genetics across different scales | DOC CNRS | |
MAZOYER Clément | clement.mazoyer@univ-lille.fr | CS, SN2, NIV 1, 116 | 03.20.43.47.46 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Evolutionary ecology and genetics across different scales, Bio-analysis and Bioinformatics platform | IE ULILLE | home |
PONITZKI Chloé | chloe.ponitzki@univ-lille.fr | CS, SERRES | 03.62.26.85.32 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Evolutionary ecology and genetics across different scales, Greenhouses and controlled environment platform | T ULILLE | home |
RAGOT-RICHARD Adèle | adele-17@hotmail.fr | CS, SN2, NIV 2, 206 | 03.20.33.63.77 | Evo-Eco | Group Evolutionary ecology and genetics across different scales | DOC | |
SAUMITOU-LAPRADE Pierre | pierre.saumitou-laprade@univ-lille.fr | CS, NS2, NIV 2, 202 | 03.20.43.47.42 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Evolutionary ecology and genetics across different scales | DR | home |
SCHMITT Eric | eric.schmitt@univ-lille.fr | CS, SERRES | 03.62.26.85.32 | Evo-Eco | Group Speciation, Group Evolutionary ecology and genetics across different scales, Greenhouses and controlled environment platform | T ULILLE | home |
VALDENAIRE Loic | loic.valdenaire.etu@univ-lille.fr | Evo-Eco | Group Evolutionary ecology and genetics across different scales | MASTER | |||
VERNET Philippe | philippe.vernet@univ-lille.fr | CS, NS2, NIV 2, 202 | 03.20.43.47.42 | Evo-Eco | Group Evolutionary ecology and genetics across different scales | EMER |
Group Speciation
Name | Localisation | Tel | Teams | Groups and platforms | Status | Home page | |
---|---|---|---|---|---|---|---|
AUTHIER Elisabeth | elisabeth.authier@agroparistech.fr | Evo-Eco | Group Speciation | MASTER | |||
CALARNOU Christophe | christophe.calarnou@univ-lille.fr | CS, SN2, NIV 1, 104 | 03.20.43.49.91 | Evo-Eco | Group Speciation | CDD EVOLINK | |
CARPENTIER Fantin | fantin.carpentier@univ-lille.fr | CS, SN2, NIV 2, 218 | 03.62.26.85.30 | Evo-Eco | Group Speciation | Post-doc NOVEL | |
CUGUEN Joël | joel.cuguen@univ-lille.fr | CS, SN2, NIV 2, 205 | 03.20.43.40.24 | Evo-Eco | Group Speciation | PR | home |
FLOUREZ Sylvie | sylvie.flourez@univ-lille.fr | CS, SN2, NIV 1, 110 | 03.20.43.46.13 | Evo-Eco | Group Speciation, Group Ecology of interactions in a changing world, Logical service | ADT ULILLE | home |
GALLINA Sophie | sophie.gallina@univ-lille.fr | CS, SN2, NIV 1, 116 | 03.20.33.62.45 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Speciation, Bio-analysis and Bioinformatics platform | IR CNRS | home |
GODE Cécile | cecile.gode@univ-lille.fr | CS, SN2, NIV 1, 108 | 03.20.43.40.36 | Evo-Eco | Group Speciation, Group Evolutionary ecology and genetics across different scales, Molecular biology and biochemistery platform | AI CNRS | home |
LODE Morgan | morgan.lode@gmail.com | Evo-Eco | Group Speciation | MASTER | |||
MONNET Claude | claude.monnet@univ-lille.fr | CS, SN5, NIV 3, 313 | 03.20.43.41.30 | Paleo | Group Speciation, Group Paleontology, Numerical analysis in paleontology platform | IR ULILLE HDR | home |
ORTIZ Claudia | claudia.ortiz-sepulveda@univ-lille.fr | CS, SN2, NIV 1, 104 | 03.20.43.49.91 | Evo-Eco, Paleo | Group Speciation, Group Paleontology | DOC | |
POSTEL Zoé | zoe.postel@univ-lille.fr | CS, SN2, NIV 1, 101 | 03.20.33.63.97 | Evo-Eco | Group Speciation | DOC | |
POUX Céline | celine.poux@univ-lille.fr | CS, SN2, NIV 1, 107 bis | 03.20.43.45.89 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Speciation | MCF | home |
ROUX Camille | camille.roux@univ-lille.fr | CS, SN2, NIV 2, 204 | 03.20.43.40.76 | Evo-Eco | Group Speciation | CR | home |
SCHMITT Eric | eric.schmitt@univ-lille.fr | CS, SERRES | 03.62.26.85.32 | Evo-Eco | Group Speciation, Group Evolutionary ecology and genetics across different scales, Greenhouses and controlled environment platform | T ULILLE | home |
TOUZET Pascal | pascal.touzet@univ-lille.fr | CS, SN2, NIV 1, 102 | 03.20.43.40.32 | Evo-Eco | Group Speciation | PR | home |
VAN BOCXLAER Bert | bert.van-bocxlaer@univ-lille.fr | CS, SN5, NIV 3, 326 | 03.20.43.40.15 | Evo-Eco, Paleo | Group Speciation, Group Paleontology | CR | home |
VAN ROSSUM Fabienne | fabvrossum@gmail.com | Evo-Eco | Group Speciation | VISITEUR | |||
VEKEMANS Xavier | xavier.vekemans@univ-lille.fr | CS, SN2, NIV 2, 203 | 03.20.43.67.53 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Speciation | PR | home |
Group Ecology of interactions in a changing world
Name | Localisation | Tel | Teams | Groups and platforms | Status | Home page | |
---|---|---|---|---|---|---|---|
AMSELLEM Laurent | laurent.amsellem@univ-lille.fr | CS, SN2, NIV 1, 114 1er | 03.20.33.60.06 | Evo-Eco | Group Ecology of interactions in a changing world | MCF | home |
CUVILLIER Virginie | virginie.cuvillier@univ-lille.fr | CS, SN2, NIV 1, 107 bis | 03.20.43.45.89 | Evo-Eco | Group Ecology of interactions in a changing world | MCF | home |
DUPONT Sophie | sophie.dupont2@univ-lille.fr | CS, SN2, NIV 2, 218 | 03.62.26.85.30 | Evo-Eco | Group Ecology of interactions in a changing world | ATER | |
FELTER Bénédicte | benedicte.felter@univ-lille.fr | CS, CN2, NIV 2, 222 | 03.62.26.85.31 | Evo-Eco | Group Ecology of interactions in a changing world | DOC | |
FLOUREZ Sylvie | sylvie.flourez@univ-lille.fr | CS, SN2, NIV 1, 110 | 03.20.43.46.13 | Evo-Eco | Group Speciation, Group Ecology of interactions in a changing world, Logical service | ADT ULILLE | home |
HAUTEKEETE Nina | nina.hautekeete@univ-lille.fr | CS, SN2, NIV 1, 119 | 03.20.43.67.48 | Evo-Eco | Group Ecology of interactions in a changing world | PR | home |
HOLL Anne-Catherine | anne-catherine.holl@univ-lille.fr | CS, SN2, NIV 1, 108 | 03.20.43.40.36 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Ecology of interactions in a changing world, Molecular biology and biochemistery platform | AI ULILLE | home |
PIQUOT Yves | yves.piquot@univ-lille.fr | CS, SN2, NIV 1, 119 | 03.20.43.67.48 | Evo-Eco | Group Ecology of interactions in a changing world | MCF | home |
VANAPPELGHEM Cédric | cedric.vanappelghem@univ-lille.fr | Evo-Eco | Group Ecology of interactions in a changing world | PAST |
Group Evolutionary genomics of plant mating systems
Name | Localisation | Tel | Teams | Groups and platforms | Status | Home page | |
---|---|---|---|---|---|---|---|
BEAUMONT Chloé | chloe.beaumont@univ-lille.fr | CS, SN2, NIV 1, 101 | 03.20.33.63.97 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Bio-analysis and Bioinformatics platform | APPRENTISSAGE CNRS | |
BLASSIAU Christelle | christelle.blassiau@univ-lille.fr | CS, SN2, NIV 1, 108 | 03.20.43.40.36 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Administrative service | IE ULILLE | home |
CARRE Amélie | amelie.carre@univ-lille.fr | CS, CN2, NIV 2, 222 | 03.62.26.85.31 | Evo-Eco | Group Evolutionary genomics of plant mating systems | DOC | |
CASTRIC Vincent | vincent.castric@univ-lille.fr | CS, SN2, NIV 2, 207 | 03.20.33.63.03 | Evo-Eco | Group Evolutionary genomics of plant mating systems | DR | home |
DEBACKER Laurence | laurence.debacker@univ-lille.fr | CS, SN2, NIV 1, 108 | 03.20.43.40.36 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Evolutionary ecology and genetics across different scales, Molecular biology and biochemistery platform | ADT ULILLE | home |
DUFOUR Adrien | adrien.dufour.etu@univ-lille.fr | Evo-Eco | Group Evolutionary genomics of plant mating systems | MASTER | |||
DURAND Eléonore | eleonore.durand@univ-lille.fr | CS, SN2, NIV 2, 204 | 03.20.43.40.76 | Evo-Eco | Group Evolutionary genomics of plant mating systems | MCF | home |
FAURE Nathalie | nathalie.faure@univ-lille.fr | CS, SERRES | 03.62.26.85.32 | Evo-Eco | Assistant de prévention, Group Evolutionary genomics of plant mating systems, Greenhouses and controlled environment platform | IE ULILLE | home |
GALLINA Sophie | sophie.gallina@univ-lille.fr | CS, SN2, NIV 1, 116 | 03.20.33.62.45 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Speciation, Bio-analysis and Bioinformatics platform | IR CNRS | home |
GENETE Mathieu | mathieu.genete@univ-lille.fr | CS, SN2, NIV 1, 116 | 03.20.43.47.45 | Evo-Eco | Assistant de prévention, Group Evolutionary genomics of plant mating systems, Bio-analysis and Bioinformatics platform | IE CNRS | home |
HENDRIKS Théo | theo.hendriks@univ-lille.fr | CS, SN2, NIV 1, 103 | 03.20.33.69.99 | Evo-Eco | Group Evolutionary genomics of plant mating systems | PR | home |
HOLL Anne-Catherine | anne-catherine.holl@univ-lille.fr | CS, SN2, NIV 1, 108 | 03.20.43.40.36 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Ecology of interactions in a changing world, Molecular biology and biochemistery platform | AI ULILLE | home |
LEGRAND Sylvain | sylvain.legrand@univ-lille.fr | CS, SN2, NIV 2, 208 | 03.20.43.40.16 | Evo-Eco | Group Evolutionary genomics of plant mating systems | MCF | home |
LEVEVE Audrey | audrey.leveve.etu@univ-lille.fr | CS, SN2, NIV 2, 218 | 03.62.26.85.30 | Evo-Eco | Group Evolutionary genomics of plant mating systems | DOC CNRS | |
MAZOYER Clément | clement.mazoyer@univ-lille.fr | CS, SN2, NIV 1, 116 | 03.20.43.47.46 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Evolutionary ecology and genetics across different scales, Bio-analysis and Bioinformatics platform | IE ULILLE | home |
MORCHEN Monika | monika.morchen@univ-lille.fr | CS, SN2, NIV 2, 206 | 03.20.33.63.77 | Evo-Eco | Group Evolutionary genomics of plant mating systems | CDD ERC | |
PAZHOUHANDEH Maghsoud | maghsoud.pazhouhandeh@univ-lille.fr | CS, SN2, NIV 1, 101 | 03.20.33.63.97 | Evo-Eco | Group Evolutionary genomics of plant mating systems | Postdoc CHIC | |
PONITZKI Chloé | chloe.ponitzki@univ-lille.fr | CS, SERRES | 03.62.26.85.32 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Evolutionary ecology and genetics across different scales, Greenhouses and controlled environment platform | T ULILLE | home |
POUX Céline | celine.poux@univ-lille.fr | CS, SN2, NIV 1, 107 bis | 03.20.43.45.89 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Speciation | MCF | home |
QUILLET Marie-Christine | marie-christine.quillet@univ-lille.fr | CS, SN2, NIV 2, 208 | 03.20.43.40.16 | Evo-Eco | Group Evolutionary genomics of plant mating systems | MCF | home |
SAUMITOU-LAPRADE Pierre | pierre.saumitou-laprade@univ-lille.fr | CS, NS2, NIV 2, 202 | 03.20.43.47.42 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Evolutionary ecology and genetics across different scales | DR | home |
VEKEMANS Xavier | xavier.vekemans@univ-lille.fr | CS, SN2, NIV 2, 203 | 03.20.43.67.53 | Evo-Eco | Group Evolutionary genomics of plant mating systems, Group Speciation | PR | home |
Group Paleontology
Name | Localisation | Tel | Teams | Groups and platforms | Status | Home page | |
---|---|---|---|---|---|---|---|
AUGUSTE Patrick | patrick.auguste@univ-lille.fr | CS, SN5, NIV 3, 319 | 03.20.33.62.78 | Paleo | Group Paleontology | CR HDR | home |
BAULT Valentin | valentin.bault@univ-lille.fr | CS, SN5, NIV 3, 324 | Paleo | Group Paleontology | DOC | ||
BENACHOUR Hocine | benachour.hb@live.fr | CS, SN5 | Paleo | Group Paleontology | DOC | ||
CAPEL Eliott | eliott.capel.etu@univ-lille.fr | CS, SN5 | Paleo | Group Paleontology | DOC | ||
CASCALES MINANA Borja | borja.cascales-minana@univ-lille.fr | CS, SN5, NIV 3, 307 | 03.20.43.69.00 | Paleo | Group Paleontology | CR | home |
CLAUSEN Sébastien | sebastien.clausen@univ-lille.fr | CS, SN5, NIV 3, 322 | 03.20.43.70.31 | Paleo | Group Paleontology | MCF-HDR | home |
CRONIER Catherine | catherine.cronier@univ-lille.fr | CS, SN5, NIV 3, 324 | 03.20.43.41.51 | Paleo | Group Paleontology | PR | home |
